Hover to Zoom
# SPECIFICATION
MODEL | A1563NL | A1563PL |
---|---|---|
Signal System | NTSC | PAL |
Scanning System | 2:1 Interlace | |
Scanning Frequency(H) | 15.734kHz | 15.625kHz |
Scanning Frequency(V) | 59.94Hz | 50Hz |
Image Sensor | 1/4" IT CCD | |
Sync. System | Internal | |
Total Pixels Number | 811(H) x 508(V) 410K | 795 (H) x 596 (V) 470K |
Effective Pixels Number | 768(H) x 494(V) 380K | 752 (H) x 582 (V) 440K |
Horizontal Resolution | 480 TV Lines | |
Video Output Level | 1.0 Vp-p (75Ω , Composite) | |
S/N Ratio | More than 48dB (AGC Off) | |
Digital Zoom Ratio | 10x | |
Lens | 30x Zoom Video AF (F1.6(W), F3.2(T) f=3.3~99.0mm) | |
Angle of View | Horizontal 58.0˚ (W) ~ 2.22˚ (T) | |
Day & Night System | IR Cut Filter & Digital Slow Shutter | |
Digital Slow Shutter | 2FLD~128FLD/OFF | |
Min. Illumination | 1 Lux (Color), 0.5 Lux (B/W), 0.001 Lux (DSS On, B/W), F1.2, 30IRE | |
OSD Menu | Multi-language OSD (default: ENG/KOR) | |
White Balance | AUTO/PUSH AUTO/OUTDOOR/INDOOR/SPECIAL | |
AGC | Auto / Manual (0~255) | |
BLC | 9 Back Light Compensation Zones | |
Flickerless | ON/OFF | |
Motion detection | CENTER/OUT/UPPER/WHOLE/OFF | |
Focus Mode | Auto / Manual | |
Input/Output Connector | Power: 2 Pin Terminal / RS-485: 2 Pin Circle Connector / PTZ Control: 3 Pin Circle Connector / Video Output: 1 BNC Connector | |
Electronic Shutter Speed | 1/60 ~ 1/10,000s (Manual, 8 steps) | 1/50 ~ 1/10,000s (Manual, 8 steps) |
Power Voltage | 12VDC (9V~15V) | |
Power Consumption | Max. 4.56W / 380mA | |
Dimensions | 65(W) x 62(H) x 122(D) mm | |
Weight (Net) | Approx. 330g |
Kamera CCTV