Hover to Zoom
# SPECIFICATION
MODEL | B1750N | B1750P |
---|---|---|
Signal System | NTSC | PAL |
Scanning System | 2:1 Interlace | |
Scanning Frequency(H) | 15.734kHz | 15.625kHz |
Image Sensor | 1/3" IT CCD | |
Sync. System | Internal | |
Total Pixels Number | 537(H) x 505(V) 270K | 537(H) x 597(V) 320K |
Effective Pixels Number | 510(H) x 492(V) 250K | 500(H) x 582(V) 290K |
Horizontal Resolution | 380 TV lines | |
S/N Ratio | More than 48dB (AGC off) | |
Lens | Fixed lens (f=6.0mm) | |
Angle of View | 60˚ | |
Min. Illumination | 0.00lx (IR LED on) | |
AGC | Auto | |
BLC | Auto | |
IR LED & Sensor | 850nm IR LED 12EA, Sensor 1EA | |
IR LED Lighting Distance | Max. 15m (Indoor, when using EXview HAD CCD) | |
Input/Output Connector | Power input(red jack), Video output(yellow jack) | |
Electronic Shutter Speed | 1/60~10,000sec | 1/50~10,000sec |
Power Voltage | DC12V (DC9V~15V) | |
Power Consumption | 0.3A / 4.2W (Max) | |
Dimensions | 62.0(Ø) x 123.0(H) mm | |
Weight (Net) | Approx. 600g |
Kamera CCTV
Untuk keterangan lebih lanjut, silahkan download PDF ini :