Hover to Zoom
# SPECIFICATION
Model | D1310N | D1310P |
---|---|---|
Signal System | NTSC | PAL |
Scanning System | 2:1 Interlace | |
Scanning Frequency(H) | 15.734kHz | 15.625kHz |
Scanning Frequency(V) | 59.94Hz | 50Hz |
Image Sensor | 1/3" IT CCD | |
Sync. System | Internal | |
Total Pixels Number | 811(H) x 508 (V) 410K | 795(H) x 596(V) 470K |
Effective Pixels Number | 768(H) x 494(V) 380K | 752(H) x 582 (V) 440K |
Horizontal Resolution | 550 TV Lines | |
Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |
S/N Ratio | More than 48dB | |
Lens | Fixed Lens (f=3.8mm) | |
Min. Illumination | Min. Illumination | |
White Balance | Auto | |
AGC | On/Off | |
BLC | On/Off | |
Flickerless | On/Off | |
Input/Output Connector | Power (Red Jack), Video (Yellow Jack) | |
Electronic Shutter Speed | 1/60~100,000sec | 1/50~100,000sec |
Operating Temperature/Humidity | -10℃ ~ +45℃ / 30% ~ 80% RH | |
Power Voltage | DC 9V ~ 15V (Recommendation DC12±0.5V) | |
Power Consumption | Less than 150mA | |
Dimensions | 85(Φ) x 76.7(H) mm | |
Weight (Net) | Approx. 220g |
Kamera CCTV
Untuk keterangan lebih lanjut, silahkan download PDF ini :