Hover to Zoom
DVR CCTV
# SPECIFICATION
Model | HDS4824 | |
[Video] | ||
Input | Composite | 16CH, 1.0Vp-p, 75Ω |
Signal Format | NTSC/PAL | |
Output | Main Monitor | Composite 1CH BNC, 1CH VGA, 1CH Spot |
Signal Format | NTSC/PAL & VGA | |
Loopback Output | 16CH BNC 1.0Vp-p, 75Ω | |
[Audio] | ||
Input | 4CH RCA type Line input / 1CH RCA type Line output | |
Audio Codec | ADPCM | |
[Recording] | ||
Compression Format | H.264 Baseline Profile | |
Compression Rate | 4 Step Selectable | |
Frame Rate (NTSC/PAL) | D1 : 720x480 / 720x576 MAX.60 / 50fps Half D1 : 720x240 / 720x288 MAX.120 / 100fps CIF : 360x240 / 360x288 MAX.240 / 200fps | |
Recording Mode | Time Continuous / Schedule / Event / Emergency REC | |
Motion Detection | Each Channel Area Selectable | |
[Display] | ||
Display Rate | Real time Display per Camera | |
Multiscreen Display | 1 / 4 / 6 / 8 / 16 / PIP / Digital Zoom / Auto Sequence | |
[Playback] | ||
Display Mode | 1 / 4 / 6 / 8 / 16 / Digital Zoom | |
Playback Mode | Normal Playback, Various playback speed (Forward and Backward) | |
Search Mode | Archived data Search, Date/Time, Calendar, Event | |
[Event] | ||
Sensor Input | 16 TTL (Terminal Block NO/NC Programmable) | |
Alarm Output | 2 Relay, 2 TTL (terminal block NO/NC Programmable) | |
Pre-alarm Recording | Max. 30 sec. | |
Post-alarm Recording | Max. 1 Min. | |
[Language] | ||
Multi-Language | English, Korean, Spanish, German, Netherlandish, Japan, French, Italian, Turkish, Greek, Russian, Czech, Slovak, Polish, Portuguese, Traditional Chinese, Simplified Chinese | |
[Storage] | ||
Internal HDD | Interface Type | 3 SATA type HDD |
Max. 1HDD Capacity | Support 2TB | |
Flie System | OWN File System | |
Internal ODD | Interface | 1 SATA Type ODD |
[Backup] | ||
Data Exporting | USB | USB Memory & External USB HDD, Clip copy for Quick Time (Mov) |
ODD | CD-R / CD-RW / DVD-RW *) Option | |
[Serial Port] | ||
PTZ Camera Control | 1 RS-485, 1 RS-232 | |
[Operation] | ||
Control Applications | Via Front Consol Control, USB Mouse, Remote Controller, TCP/IP (Network) | |
[Network] | ||
Remote Access Interface | Support Same Local Control interface | |
Remote Access Tool |
ActiveX Base Web Live & Search CNB CMS Access (Live, Setting, Search, Recoding, ETC.) Event Alarm Callback, Remote Site System Check with CMS | |
Dynamic IP support | CNB DDNS Server | |
Network Interface | 10/100 base-T Ethernet (RJ-45) | |
System Time Sync | Support Network Time Protocol | |
[Other] | ||
Power | DC 12V, 6.67A, 80W | |
Dimensions (WxHxD)mm | 430 x 95 x 419 (mm) |